ELITE CARTAGENA / GROUP TRAVEL
Cartagena vs Medellin: villa costs for 8 guests
Compare the accommodation budget before your group chooses dates.
Get villa optionsCHECKED Sep 27, 2026 / USD / ACCOMMODATION ONLY
How do the two destinations compare?
For 8 guests in Cartagena, the observed accommodation range is $1,353 - $2,492 a night for a 6-7-bedroom home for Dec 28, 2026 to Jan 2, 2027: $846 - $1,557 per person for 5 nights. Some guests share bedrooms.
Compare matching dates, guest counts and bedroom bands below. These are accommodation budgets, not a like-for-like comparison of service or finish.
Same dates. Two destinations.
Planning ranges cover the middle half of observed prices, not the cheapest and most expensive homes. Exact pricing and availability are confirmed for your dates.
| Stay | Group & rooms | Home / night | Per guest / night | Per guest / stay |
|---|---|---|---|---|
| Cartagena New Year 2026-2027Dec 28, 2026 to Jan 2, 2027 5 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $1,353 - $2,492Median $2,067 / 19 priced listings | $169 - $311 | $846 - $1,557 |
| Medellin area New Year 2026-2027Dec 28, 2026 to Jan 2, 2027 5 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $379 - $873Median $664 / 22 priced listings | $47 - $109 | $237 - $546 |
| Cartagena February 2027Feb 11, 2027 to Feb 15, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $645 - $1,270Median $966 / 41 priced listings | $81 - $159 | $322 - $635 |
| Medellin area February 2027Feb 11, 2027 to Feb 15, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $308 - $770Median $450 / 34 priced listings | $39 - $96 | $154 - $385 |
| Cartagena February 2027Feb 11, 2027 to Feb 15, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $632 - $1,047Median $902 / 8 priced listings | $79 - $131 | $316 - $523 |
| Medellin area February 2027Feb 11, 2027 to Feb 15, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $386 - $736Median $560 / 8 priced listings | $48 - $92 | $193 - $368 |
| Cartagena Easter 2027Mar 24, 2027 to Mar 28, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $751 - $1,328Median $1,059 / 37 priced listings | $94 - $166 | $376 - $664 |
| Medellin area Easter 2027Mar 24, 2027 to Mar 28, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $396 - $840Median $543 / 34 priced listings | $49 - $105 | $198 - $420 |
| Cartagena Easter 2027Mar 24, 2027 to Mar 28, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $675 - $1,240Median $915 / 9 priced listings | $84 - $155 | $338 - $620 |
| Medellin area Easter 2027Mar 24, 2027 to Mar 28, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $715 - $1,210Median $863 / 10 priced listings | $89 - $151 | $358 - $605 |
| Cartagena May 2027May 3, 2027 to May 7, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $704 - $1,178Median $936 / 34 priced listings | $88 - $147 | $352 - $589 |
| Medellin area May 2027May 3, 2027 to May 7, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $315 - $778Median $438 / 34 priced listings | $39 - $97 | $158 - $389 |
| Cartagena May 2027May 3, 2027 to May 7, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $780 - $1,261Median $891 / 15 priced listings | $97 - $158 | $390 - $630 |
| Medellin area May 2027May 3, 2027 to May 7, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $466 - $873Median $596 / 14 priced listings | $58 - $109 | $233 - $436 |
| Cartagena July 2027Jul 8, 2027 to Jul 12, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $751 - $1,200Median $935 / 37 priced listings | $94 - $150 | $376 - $600 |
| Medellin area July 2027Jul 8, 2027 to Jul 12, 2027 4 nights | 8 guests / 6-7 bedroomsSome guests share bedrooms | $305 - $856Median $570 / 31 priced listings | $38 - $107 | $152 - $428 |
| Cartagena July 2027Jul 8, 2027 to Jul 12, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $644 - $1,260Median $928 / 15 priced listings | $81 - $157 | $322 - $630 |
| Medellin area July 2027Jul 8, 2027 to Jul 12, 2027 4 nights | 8 guests / 8-11 bedroomsEnough bedrooms for one each* | $585 - $921Median $679 / 13 priced listings | $73 - $115 | $292 - $461 |
*Bedroom count does not guarantee every bedroom is included in the selected rate; we confirm room access before booking. New Year covers five nights; other stays cover four. Different homes can appear in different periods. These are not citywide averages or guaranteed booking prices. Taxes or optional charges may remain payable; boats, meals, transfers and concierge are separate.
Medellin figures cover the city and nearby metropolitan locations, including Envigado. Central nightlife access, travel times and service levels vary by property.
Build the trip around your group
Separate rooms or sharing?
For a guys-only trip, start with one bedroom per person. Couples and families can compare fewer bedrooms without sacrificing a private house. Tell us your room requirement, not just the headcount.
Beyond the villa
We can coordinate airport transfers, private chefs, concierge support and activities. In Cartagena, add a private boat day. Your proposal separates accommodation and optional services so the group can choose.
Get villa options for your dates
Tell us when you are traveling and how many separate bedrooms you need.
Compare another trip
Explore Cartagena villas · Boats and yachts · Bachelor-party planning